MPPSC PCS Vacancy 2025 | MPPSC State Service Exam 2025 Highlights: Madhya Pradesh Public Service Commission (MPPSC) released the recruitment Notification for MPPSC PCS examination on the official website of MPPSC. The recruitment drive aims to fill a total of 158 vacancies for State Services Officer level (Rajya Sewa Pariksha) posts.
The MPPSC Prelims Exam 2025 is scheduled for 16th February 2025 (Sunday). In this article we have discussed the details of MPPSC PCS 2025 exam scheduled, exam pattern and other details.
MPPSC PCS Vacancy 2025
A total of 158 State Services (Rajya Sewa Pariksha) vacancies will be recruited through the MPPSC PCS 2025 Exam. Check the vacancy distribution from the below table:
MPPSC PCS Vacancy 2025 | |||||||
Post Name | Department & Post Name | UR | SC | ST | OBC | EWS | Total |
State Administrative Service Sub District | General Administration Department | 2 | 2 | 2 | 3 | 1 | 10 |
Deputy Superintendent of Police | Home (Police) Department | 6 | 4 | 4 | 6 | 2 | 22 |
Commercial Tax Officer | Commercial Tax Department | — | — | — | 1 | — | 1 |
Madhya Pradesh Village Service | Finance department | — | 1 | – | — | — | — |
Chief Nagar Paika Adhikari | Urban Development and Housing Department | — | — | 1 | — | — | 1 |
Assistant Director Industrial Manager | Micro, Small and Medium Subdivision | — | — | 3 | — | — | 3 |
Auxiliary Collimator | Department of Public Relations | 1 | — | — | 1 | — | 2 |
Assistant Welfare Commissioner | Labor Department | 1 | — | — | — | — | 1 |
Additional Assistant Development Commissioner | Panchayat and Rural Development Department | 2 | 2 | 2 | 3 | 1 | 10 |
Vikaskhanna Officer | — | 1 | — | — | 2 | — | 3 |
Block Mahia Empowerment Officer | Women and Child Development Department | 14 | 11 | 24 | 12 | 4 | 65 |
Deputy Tehsildar | — | 1 | 1 | 1 | — | 3 | |
Commercial Tax Inspector | Commercial Tax Department | 1 | — | — | 4 | — | 5 |
Chief Municipal Officer | Urban Development and Housing Department | — | — | — | — | 2 | 2 |
Cooperative Inspector | Cooperative Department | 2 | 1 | 2 | 1 | 1 | 7 |
Junior Sales Officer | Madhya Pradesh Public Service Commission | 1 | — | — | — | — | 1 |
Madhya Pradesh State Service | Income Department | 6 | 6 | 1 | 1 | 14 | |
Total | 38 | 24 | 48 | 35 | 13 | 158 |
The MPPSC Notifications 2025 for State Services (Rajya Sewa Pariksha) Examination 2025